Honours 2 of 3

2. New Page



Merit Tables

P W D L F A Pts Pos
1980-81 7 4 0 3 82 64 57% 3
1981-82 6 3 0 3 73 72 50% 4
1982-83 9 4 0 5 127 112 44% 5
1983-84 10 5 0 5 143 177 50%
1984-85 10 6 0 2 125 86 75% 2
1985-86 7 4 1 2 119 90 64%
1986-87 10 6 0 4 113 131 60%

Merit tables were a precursor to the modern league structure. Leamington were members of an unofficial merit table run by Birmingham Mail in the 1970’s but details are not available. The RFU then sanctioned the setting up of official tables, beginning in 1980-81 and we became members of the Mercia Merit table, sponsored by Banks and Silvers

Midland Division

P W D L F A Pts Pos
87-88 Level 6 Midlands West 10 2 0 8 84 140 4 10 of 11 ▼
88-89 Level 7 Staffs/Warwicks 10 7 0 3 178 88 14 2 of 11
89-90 Level 7 Staffs/Warwicks 10 9 0 1 215 67 18 1 of 11 ▲
90-91 Level 6 Midlands 2 West 10 9 0 1 206 88 18 1 of 11 ▲
91-92 Level 5 Midlands 1 10 5 2 3 142 142 12 4 of 11
92-93 Level 5 Midlands 1 13 9 0 4 236 218 18 3 of 14
93-94 Level 5 Midlands 1 12 7 0 5 189 150 14 5 of 13
94-95 Level 5 Midlands 1 12 4 2 6 157 200 8 9 of 13
95-96 Level 5 Midlands 1 12 3 1 8 147 217 7 11 of 13
96-97 Level 5 Midlands 1 16 2 0 14 268 556 4 16 of 17 ▼
97-98 Level 6 Midlands 2 16 4 0 12 201 437 *6 15 of 17
98-99 Level 6 Midlands 2 16 2 0 14 164 403 4 16 of 17 ▼
99-00 Level 7 Mid West 1 16 8 1 7 366 215 17 7 of 17
00-01 Level 7 Mid 3 West South 16 11 1 4 352 191 23 2 of 17
01-02 Level 7 Mid 3 West South 18 15 1 2 316 146 31 1 of 19 ▲
02-03 Level 6 Mid2 West 22 7 1 14 314 530 15 10 of 12 ▼
03-04 Level 7 Mid 3 West South 22 17 0 5 529 256 34 2 of 12 ▲
04-05 Level 6 Mid 2 West 22 10 0 12 470 399 20 7 of 12
05-06 Level 6 Mid 2 West 22 4 2 16 466 767 10 11 of 12 ▼
06-07 Level 7 Mid 3 West South 22 7 0 15 354 511 14 8 of 12
07-08 Level 7 Mid 3 West South 22 14 0 8 478 311 28 3 of 12
08-09 Level 7 Mid 3 West South 22 17 0 5 527 270 34 1 of 12 ▲
09-10 Level 6 Midlands 1 West 24 9 0 15 481 533 *16 10 of 14
10-11 Level 6 Midlands 1 West 26 1 0 25 321 1202 **7 26 of 26 ▼

* 2 points deducted for playing and ineligible player
** 4 points for a win plus bonus points

The national league structure was introduced in 1987/88 and Leamington was placed at level 6, within the Midlands Division. The leagues have been restructured and renamed several times since then with the number of games gradually increasing and home and away fixtures introduced in 2002/03. Although we have had a number of promotions and relegations we have played all our rugby at levels 5-7.

TEAM RESULTS and CAPTAINS

FIRST TEAM
Season P W D L Pt F Pt A % Captain
1926-27 26 9 3 14 160 249 40% Billy Hughes/Doug Kench
1927-28 23 8 4 11 129 158 43% Doug Kench
1928-29 14 2 1 11 73 233 18% Bernard Barr
1929-30 25 10 1 14 163 221 42% Bernard Price
1930-31 24 13 1 10 184 144 56% Basil Jones
1931-32 28 21 1 6 367 137 77% Cliff Harrison
1932-33 27 16 1 10 248 167 61% Cliff Harrison
1933-34 28 19 4 5 325 147 75% Cliff Harrison
1934-35 30 16 6 8 269 149 63% Ron Boroughs
1935-36 26 21 0 5 367 162 81% Ron Boroughs
1936-37 28 18 3 7 301 172 64% Tom Commander
1937-38 26 13 3 10 255 266 56% Tom Commander
1938-39 25 11 4 10 282 229 52% Tom Commander
1939-40 17 9 0 8 166 153 53% Tom Commander
1940-41 2 0 0 2 3 20 0% Tom Commander
1941-42 4 1 0 3 22 32 25% Tom Commander
1942-43 13 6 1 6 78 126 50% Tom Commander
1946-47 25 12 0 13 119 217 48% Tom Commander/ Euean Campbell
1947-48 32 10 4 18 187 316 38% Des Cooke
1948-49 35 7 5 23 133 286 27% Stan Griffiths
1949-50 31 10 4 17 147 241 38% Stan Griffiths
1950-51 27 8 2 17 178 222 33% Cecil Bryer
1951-52 32 11 4 17 147 267 41% Peter Jones
1952-53 33 14 3 16 218 231 47% Allan Hogge
1953-54 30 10 3 17 184 250 33% Allan Hogge
1954-55 31 22 2 7 288 201 74% Tim Drew
1955-56 31 16 3 12 223 197 56% Maurice Goymer
1956-57 32 13 4 15 222 249 47% Maurice Goymer
1957-58 31 18 4 9 253 156 65% Ianto Moody
1958-59 32 23 2 7 334 128 75% John Shurvinton
1959-60 30 22 3 5 442 151 78% John Shurvinton
1960-61 35 23 5 7 323 205 73% John Richardson
1961-62 31 16 4 11 341 205 53% John Richardson
1962-63 24 9 0 15 207 188 37% Max Sisterson
1963-64 32 17 4 11 240 239 59% Maurice Goymer
1964-65 32 15 2 15 341 302 50% Ray Ward
1965-66 31 6 3 22 145 316 24% Maurice Goymer
1966-67 38 24 2 12 391 252 66% Ray Ward
1967-68 36 17 2 17 281 265 50% Ray Ward
1968-69 31 17 5 9 285 188 63% Roger Maycock
1969-70 37 20 3 14 334 320 58% Ray Ward
1970-71 36 18 3 15 374 364 54% Ray Ward
1971-72  38 28 0 10 558 341 74% Paul Brant
1972-73 41 23 1 17 547 471 57% Paul Brant
1973-74 39 17 2 20 473 432 46% Ray Ward
1974-75 41 24 2 15 607 488 61% Brian Montgomery
1975-76 40 17 5 18 435 464 49% Geoff Farndon/ John Faulkner
1976-77 33 17 1 15 391 253 53% Dave Scannell
1977-78 34 11 4 19 345 420 38% Brian White
1978-79 32 15 3 14 419 261 52% Robin Andrews/Brian Montgomery
1979-80 37 21 1 15 492 309 58% Bill Dalton
1980-81 42 29 2 11 679 313 71% Dave Reeve
1981-82 35 19 3 13 515 403 59% Dave Reeve
1982-83 37 22 0 15 630 415 59% Bill Dalton
1983-84 42 24 1 17 603 629 58% Paddy Healy
1984-85 36 21 1 14 576 490 60% Andy Poole
1985-86 37 17 3 17 533 559 50% John Lyne
1986-87 37 20 0 17 428 466 54% Andy Davies
1987-88 39 18 0 21 570 543 46% Andy Davies
1988-89 41 24 0 17 704 545 59% Peter Gray
1989-90 33 25 0 8 638 300 76% Peter Gray
1990-91 30 22 0 8 637 263 73% Peter Gray
1991-92 32 20 3 9 621 459 67% John Williamson
1992-93  29 22 1 6 656 382 78% John Williamson
1993-94 32 22 0 10 831 390 69% Guy Stanton
1994-95 29 11 2 16 510 621 41% Guy Stanton/Roger Crockford
1995-96 31 16 1 14 561 531 53% Dicky Davies
1996-97 32 11 0 21 550 958 34% David Brown
1997-98 30 7 0 23 412 743 23% Roger Crockford/Gavin Wright
1998-99 29 8 0 21 391 706 28% Simon Parsons
1999-00 33 17 1 15 665 707 53% Greg Melville
2000-01 32 19 1 12 716 467 61% Alex Carroll
2001-02 32 21 1 10 698 412 67% Fran Hemmings/Scott Conduit
2002-03 32 11 1 20 499 701 36% Alex Carroll
2003-04 32 24 0 8 747 407 75% Alex Carroll
2004-05 31 17 0 14 757 504 55% Alex Carroll
2005-06 28 5 2 21 466 767 21% Alex Carroll
2006-07 24 7 0 17 371 547 29% Danny Birks
2007-08 32 20 0 12 676 441 63% Danny Birks
2008-09 29 20 0 9 633 449 69% Danny Birks/ Nick Maxwell
2009-10 26 10 0 16 530 548 38% Nick Maxwell
2010-11 28 3 0 25 395 1225 11% Nick Maxwell

Value of try increased from 3 to 4 points
Value of try increased from 4 to 5 points

SECOND TEAM (EXTRAS)
Season P W D L Pt F Pt A % Captain
1926-27 13 4 4 5 46% A. Saltmarsh
1927-28 18 7 0 11 123 235 39%
1928-29 6 2 0 4 21 85 33% R.H. Diggins
1929-30
1930-31 22 9 0 13 231 197 41%
1931-32 23 9 4 10 153 211 45%
1932-33 24 12 2 10 221 230 51%
1933-34 23 12 2 9 240 253 57%
1934-35 25 11 1 13 187 288 46%
1935-36 24 11 2 11 181 285 50%
1936-37 18 9 0 9 202 167 50%
1937-38 23 6 2 15 155 293 30% C.G. Walton
1938-39
1939-40 7
1940-46 0 0 0 0 0 0 0
1946-47 13 5 0 8 69 139 38%
1947-48 29 13 3 13 245 280 50%
1948-49 30 15 5 10 254 212 58% Don Wakefield
1949-50 29 7 2 20 129 293 28% Pip Moore
1950-51 25 8 2 15 138 193 31% Bill Reading
1951-52 30 18 1 11 260 236 62% Bill Bryant
1952-53 30 12 2 16 229 308 43% Bill Bryant
1953-54 27 9 3 16 245 392 39% Bill Reading
1954-55 23 11 0 12 207 179 48% Bill Reading/George Wilson
1955-56 27 8 3 16 167 333 35% George Wilson
1956-57 29 12 0 17 222 245 41% Jack Devis
1957-58 30 6 5 19 163 306 28% Jack Devis
1958-59 29 11 4 14 259 235 45% Jack Devis
1959-60 29 19 2 8 308 175 67% Lol Smith
1960-61 34 27 2 5 558 151 82% Maurice Goymer
1961-62 30 20 3 7 386 194 72% Maurice Goymer
1962-63 23 15 1 7 264 131 67% Lol Smith
1963-64 31 19 2 10 292 209 65% Malcolm Bloomer
1964-65 #1 14 9 0 5 162 120 62% Malcolm Bloomer
1965-66 #2 25 12 2 11 168 168 52% Roger Philpott
1966-67 35 28 2 5 544 191 83% Colin Hemmings
1967-68 33 15 3 15 273 260 50% Bernard Gallagher
1968-69 33 21 2 10 406 244 67% Jeremy Wheeler
1969-70 34 20 3 11 492 243 63% Tony Grimes
1970-71 34 22 5 7 428 256 72% Tony Grimes
1971-72  36 23 1 12 746 343 65% Steve Nicholas
1972-73 36 27 3 6 709 281 79% Steve Nicholas
1973-74 38 25 2 11 562 337 68% Brian White
1974-75 34 22 0 12 435 308 58% Brian White
1975-76 35 27 2 6 561 260 80% Jed Stone/ Bob Hickman
1976-77 31 22 2 7 507 206 74% Brian White
1977-78 34 20 0 14 394 338 54% Bob Russell
1978-79 30 26 1 3 739 130 88% Jim Poynter
1979-80 36 24 1 11 735 290 68% John Lyne
1980-81 38 31 0 7 635 212 82% John Lyne/Bob Hickman
1981-82 31 22 2 7 458 243 74% Bill Dalton/Dave Scannell
1982-83 35 25 1 9 709 357 73% Dave Scannell
1983-84 36 31 1 4 876 296 87% Andy Poole
1984-85 36 23 2 11 617 327 67% Trevor Roberts
1985-86 32 12 4 16 44% Bill Dalton
1986-87 38 20 0 18 658 541 53% Chris Shoesmith
1987-88 40 30 2 8 675 393 77% Dennis Brown
1988-89 Dennis Brown
1989-90 39 22 2 15 749 435 59%
1990-91 34 26 0 8 76% Chris Shoesmith/Dennis Brown
1991-92 32 20 0 12 63% Geoff Walker
1992-93  Brian Taylor
1993-94 31 16 1 14 729 463 53% Steve Johnson
1994-95 31 15 1 15 553 474 50% Graham Howgate
1995-96 31 20 0 11 630 637 65% Doug Grant
1996-97 30 15 1 14 574 706 52% Dave Ward
1997-98 30 11 3 16 552 741 42% Doug Grant
1998-99 31 18 1 12 714 576 60% Dave Ward
1999-00 32 20 2 10 631 393 67% Dave Ward
2000-01 32 20 0 12 902 430 63% Dave Ward
2001-02 33 21 1 11 943 632 65% Dave Ward
2002-03 34 18 1 15 773 559 54% Dave Ward
2003-04 32 14 2 16 650 571 47% Gareth Eastham
2004-05 30 17 3 10 695 455 62% Simon Parsons
2005-06 25 13 0 12 570 531 52% Gareth Eastham
2006-07 29 13 1 15 604 679 47% Gerald Robinson/ Matt Dale
2007-08 26 11 1 14 459 582 32% Matt Dale
2008-09 28 17 1 10 656 431 63% Gareth Eastham
2009-10 27 13 1 13 627 706 50% Gareth Eastham
2010-11 17 5 0 12 297 521 29% Gareth Eastham

#1 The 2nd XV re-named Extra 1st XV with the 3rd XV becoming known as the 2nd XV.
#2 Results for this season include both Extras and 2nd XV games
Value of try increased from 3 to 4 points
Value of try increased from 4 to 5 points

THIRD TEAM (SECONDS/SPARTANS)
Season P W D L Pt F Pt A % Captain
1946-47 #1 0 0 0 0 0 0 0
1947-48 1
1948-49 7 4 0 3 97 50 57%
1949-50 3 0 0 3 6 58 0%
1950-51 2 0 0 2 10 27 0%
1951-52 7 2 0 5 71 71 29%
1952-53 15 3 1 11 88 237 23% Mick Welch
1953-54 15 3 0 12 107 289 20% Tom Commander
1954-55 16 8 2 6 244 148 56% Bert Bailey
1955-56 17 2 0 15 12% Bert Bailey
1956-57 28 19 0 9 319 277 68% Mick Welch
1957-58 22 11 2 9 255 224 55% Mick Welch
1958-59 19 8 0 11 127 271 42% Glynn Griffiths
1959-60 22 9 4 9 186 189 50% Glynn Griffiths
1960-61 26 10 2 14 239 339 42% Bill Branson
1961-62 29 17 1 11 410 205 60% Rex Montgomery
1962-63 #2 33 21 1 11 419 194 65% Rex Montgomery
1963-64 #2 34 24 4 6 402 195 76% Rex Montgomery
1964-65 24 14 0 10 339 216 58% Roger Philpott/Tony Grimes
1965-66 #3 25 12 2 11 168 168 52% Roger Philpott/Tony Grimes
1966-67 32 23 2 7 500 225 75% Brian Badger
1967-68 31 14 3 14 323 296 50% Neville Lee
1968-69 23 13 1 9 286 177 59% Ianto Moody
1969-70 31 22 0 9 535 208 71% Ianto Moody
1970-71 30 27 0 3 697 172 90% Ianto Moody
1971-72  34 29 1 4 844 207 87% Norman David
1972-73 37 30 1 6 957 325 82% Norman David
1973-74 35 23 1 11 563 335 67% Norman David
1974-75 35 17 3 15 506 344 53% Pete Lines/C. Shoesmith
1975-76 36 19 3 14 712 386 57% Norman David
1976-77 31 19 0 12 445 273 61% John Hibben
1977-78 33 17 0 16 337 388 52% John Hibben
1978-79 #4 30 17 2 11 607 231 60% Steve Whitby
1979-80 35 31 0 4 989 233 89% Alan Malin
1980-81 34 29 2 3 759 182 86% Steve Whitby
1981-82 31 22 1 8 556 215 73% Steve Whitby
1982-83 36 27 1 8 717 307 76% Phil Marsland/Simon Roper
1983-84 37 29 2 6 766 307 81% Brian White
1984-85 33 25 0 8 560 291 76% Brian White
1985-86 32 16 1 15 460 413 52% Brian White
1986-87 36 11 1 24 328 693 32%
1987-88 36 19 1 16 570 442 54% Steve Johnson
1988-89 >31 >29 0 2 Chris Shoesmith
1989-90 34 16 0 8 47%
1990-91 Alistair Abbott
1991-92 28 20 2 6 77% Alan Reeve
1992-93  Alan Reeve
1993-94 33 25 0 8 699 276 76% Terry Gilbert/Rod Philpott
1994-95 31 22 0 9 784 411 71% Pat Callaghan
1995-96 30 19 1 10 840 385 65% Dave Barlow
1996-97 26 13 1 12 684 537 52% Dave Barlow
1997-98 29 18 0 11 779 487 62% No captain
1998-99 32 20 0 12 786 494 63% Ken Robertson
1999-00 30 18 1 11 662 476 62% Brian Bywater
2000-01 31 21 1 9 891 396 69% Julian Morris
2001-02 27 15 0 12 705 502 56% Julian Morris
2002-03 27 14 1 12 495 523 54% Julian Morris/Des Dillon
2003-04 26 16 1 9 830 416 63% Gareth Eastham NPC
2004-05 23 14 0 9 519 320 61% Gareth Eastham
2005-06 24 12 2 10 407 429 54% Bryn Evans NPC
2006-07 21 17 0 4 650 224 81% Dave Ward
2007-08 23 12 0 11 462 512 52% Dave Ward
2008-09 22 15 1 6 649 334 70% Dave Ward
2009-10 19 9 1 9 412 478 50% Richard Watkins
2001-11 16 5 1 10 278 421 34% Richard Watkins

#1 - 3rd XV played irregularly until after WW2 – early results not available
#2 - 3rd and 4th XVs. combined as 2 sides of equal strength (known as A1 and A2)
#3 - Combined results for Extras and 2nds
#4 - 2nds rebranded as Spartans
 - Value of try increased from 3 to 4 points
 - Value of try increased from 4 to 5 points

FOURTH TEAM (STAGS)
Season P W D L Pt F Pt A % Captain
1959-60 3 1 0 2 19 39 33%
1960-61 6 3 0 3 67 43 50%
1961-62 19 7 1 11 166 209 39%
1962-63 #1 33 21 1 11 419 194 65% Dave Dipple
1963-64 #1 22 9 1 12 211 264 43% Dave Dipple
1964-65 30 23 1 6 449 222 78% Rex Montgomery
1965-66 26 14 1 11 214 260 56% Lol Smith
1966-67 34 24 2 8 465 217 74% Lol Smith
1967-68 30 14 0 16 221 301 47% Lol Smith
1968-69 22 13 1 8 352 179 61% Malcolm Bloomer
1969-70 25 16 1 8 441 255 66% Malcolm Bloomer
1970-71 33 27 0 6 905 240 82% Malcolm Bloomer
1971-72  36 29 0 7 1006 238 81% Maurice Goymer
1972-73 32 23 2 7 662 257 75% Maurice Goymer
1973-74 35 23 2 10 755 396 67% Tony Grimes
1974-75 32 20 1 11 472 294 64% Tony Grimes
1975-76 30 18 0 12 568 344 60% Tony Grimes
1976-77 28 12 1 15 388 439 45% Tony Grimes
1977-78 31 12 1 18 428 404 40% Tony Grimes/Norman David
1978-79 28 12 1 15 454 373 45% Norman David
1979-80 31 19 0 12 643 294 61% Peter Payne
1980-81 34 30 1 3 1044 181 90% Peter Payne
1981-82 32 21 1 10 683 295 67% Peter Payne
1982-83 31 20 0 11 443 254 65% Steve Whitby
1983-84 31 17 0 14 516 547 55% Alan Malin
1984-85 27 10 1 16 424 447 40% John Gunton/Richard Armitage
1985-86 26 15 3 8 375 298 63% Steve Whitby
1986-87 32 10 0 22 280 782 31% Richard Armitage
1987-88 35 19 0 16 514 393 54% Richard Armitage
1988-89
1989-90 34 16 2 17 385 473 50%
1990-91 Norman David/Brian White
1991-92 26 18 1 7 71%
1992-93 
1993-94 26 15 1 10 573 270 52%
1994-95 26 18 0 8 684 360 69% Ian Kimberley
1995-96 24 15 1 8 648 279 66%
1996-97 21 9 3 9 523 456 50% Doug Grant/Norman David
1997-98 21 9 0 12 374 499 43% Norman David
1998-99 27 17 0 10 698 404 63% Norman David/ Hugh Smith
1999-00 23 10 1 12 481 427 46% Hugh Smith
2000-01 23 10 2 11 378 375 48% Hugh Smith
2001-02 1 0 0 1 14 35 0% Hugh Smith
2002-03 1 1 0 0 60 24 100%
2003-04 #2 7 3 0 4 134 121 43% Gareth Eastham NPC
2004-05 5 2 1 2 136 56 50% Gareth Eastham NPC
2005-06 #3 1 1 0 0 27 7 100%

#1 - 3rd and 4th XVs combined as 2 sides of equal strength (known as A1 and A2)
#2 – combined Stags/Veterans side
#3 - Stags have not played since 2005-06
 - Value of try increased from 3 to 4 points
 - Value of try increased from 4 to 5 points

FIFTH TEAM (TIGERS)
Season P W D L Pt F Pt A % Captain
1962-63 3 2 0 1 28 48 66%
1963-64 0 0 0 0 0 0
1964-65 17 9 1 7 152 138 56% Dave Dipple/Denis Knight
1965-66 21 11 1 9 204 262 55% Jack Devis
1966-67 27 8 3 16 151 341 35% Jack Devis
1967-68 29 7 1 21 191 449 26% Jack Devis
1968-69 20 9 1 10 220 251 48% Paul Harrison
1969-70 17 7 3 7 218 194 50% Mervyn Cowley
1970-71 27 20 1 6 557 243 76% Paul Harrison
1971-72  24 17 0 7 438 290 71% Paul Harrison
1972-73 26 9 2 15 264 466 38% Andy Gardner
1973-74 27 17 0 10 434 329 46% Andy Gardner
1974-75 26 12 1 13 414 376 48% Peter Payne
1975-76 18 9 0 9 258 343 50% Peter Payne
1976-77 21 11 0 10 217 286 52% Andy Gardner
1977-78 19 9 0 10 253 335 47% Brian Badger
1978-79 21 6 0 15 248 262 29%
1979-80 29 12 0 17 356 355 41% Norman David
1980-81 32 20 1 11 669 308 64% Norman David
1981-82 32 17 3 12 503 290 58% Norman David
1982-83 34 24 1 9 846 323 72% Norman David
1983-84 36 23 1 12 845 442 65% Norman David
1984-85 30 15 1 14 427 481 52% Norman David
1985-86 29 15 1 13 491 516 53% Norman David
1986-87 23 6 0 17 244 518 18% Norman David
1987-88 29 20 0 9 539 298 69% Norman David
1988-89 Norman David
1989-90 14 7 0 7 189 200 50% Tony Grimes
1990-91 Tony Grimes
1991-92 15 6 1 8 43% Mick Brain
1992-93  Rob Wootton
1993-94 26 19 0 7 603 319 73%
1994-95 26 13 3 10 473 379 56% Graham McQuarry
1995-96 27 15 0 12 631 487 56% Norman David
1996-97 # 5 2 0 3 66 79 40% Norman David

# - Tigers have not played since 1996/97
 - Value of try increased from 3 to 4 points
 - Value of try increased from 4 to 5 points

COLTS
Season P W D L Pts F Pts A % Captain
1958-59 2 0 0 2 6 44 0% David Broadbent
1959-60 15 3 1 11 84 287 23% Archie Banks
1960-61 22 8 2 12 41% Archie Banks
1961-62 21 6 0 15 159 253 29% Pascal Jeavons
1962-63 19 10 2 7 131 216 58% Tommy Tucker
1963-64 21 6 1 14 143 399 31%
1964-65 24 0 1 23 73 618 2% Vic Barber
1965-66 11 1 0 10 55 222 9% Vic Barber
1966-67 0 0 0 0 0 0 0 X
1967-68 0 0 0 0 0 0 0 X
1968-69 0 0 0 0 0 0 0 X
1969-70 0 0 0 0 0 0 0 X
1970-71 0 0 0 0 0 0 0 X
1971-72  24 10 1 13 363 389 44% Denis Brown
1972-73 31 17 2 12 545 347 58% Denis Brown
1973-74 28 3 1 24 124 783 12% Dave Charles
1974-75 17 1 0 16 109 559 6%
1975-76 30 21 0 9 550 393 70% Alan Malin
1976-77 30 13 1 16 317 276 45% Brett Gubbins
1977-78 35 26 1 8 708 228 76% Paul Mullis
1978-79 30 22 2 6 695 282 77% Andy Poole
1979-80 32 23 2 7 777 277 75% Peter Elliott
1980-81 34 22 2 10 343 256 68% Dave McGee
1981-82 33 30 0 3 586 177 91% Tim Byford
1982-83 34 17 2 15 538 300 53% Tim Byford
1983-84 29 14 3 13 53% Steve Harris
1984-85 29 19 0 10 672 323 66% Steve Harris
1985-86 24 15 0 9 62% Dicky Davies
1986-87 31 20 0 11 565 311 65% Simon Boyle
1987-88 29 12 0 17 390 442 41% Ian Oxtoby
1988-89 8 1 0 7 70 247 13% Richard Croft
1989-90 3 1 0 2 52 51 33%
1990-91 35 30 2 3 1014 171 89% Peter Broome
1991-92 32 21 2 9 864 246 69% Glyn Halford
1992-93 
1993-94 32 20 1 11 434 309 64% Simon Brown
1994-95 26 16 2 8 413 313 69% Guy Newton
1995-96 21 11 1 9 402 255 55% Rob Shuttleworth/J Hadfield
1996-97 7 5 0 2 140 144 71% Nick Maxwell
1997-98 20 3 3 14 242 463 23% Nick Waters
1998-99 3 1 0 2 59 85 33% X
1999-00 0 0 0 0 0 0 0 X
2000-01 0 0 0 0 0 0 0 X
2001-02 0 0 0 0 0 0 0 X
2002-03
2003-04
2004-05 20 5 0 15 171 449 33%
2005-06 24 7 1 16 317 446 31%
2006-07 22 9 0 13 293 481 41%
2007-08 26 4 1 21 218 581 17%
2008-09 18 8 0 10 224 487 44%
2009-10 12 0 0 12 94 444 0% Charlie Gray
2010-11 19 4 0 15 229 501 21% Sam Nunn

Value of try increased from 3 to 4 points
Value of try increased from 4 to 5 points

OTHER TEAMS
Season Team P W D L Pt F Pt A % Captains
1964-65 Leopards 12 7 0 5 189 59 58%
1965-66 Leopards 11 4 0 7 71 145 36%
1966-67 0 0 0 0 0 0 0
1967-68 0 0 0 0 0 0 0
1968-69 0 0 0 0 0 0 0
1969-70 0 0 0 0 0 0 0
1970-71 Dragons 7 3 0 4 106 104 43% Dave Smith
1971-72  0 0 0 0 0 0 0
1972-73 0 0 0 0 0 0 0
1973-74 0 0 0 0 0 0 0
1974-75 Dragons/Colts 5 0 0 5 23 187 0%
1975-76 0 0 0 0 0 0 0
1976-77 0 0 0 0 0 0 0
1977-78 Gazelles U-17 6 5 0 1 83 33 83%
1978-79 Gazelles U-17 4 4 0 0 120 16 100%
1979-80 Dragons 1 0 0 0 16 10 100%
1980-81 Dragons/Vets 3 1 0 2 54 31 33%
1981-82 0 0 0 0 0 0 0
1982-83 Under-21 2 2 0 0 28 3 100%
1983-84 Under-21 1 1 0 0 18 15 100%
1984-85 Under-21 5 4 0 1 58 53 80%
1984-85 Dragons 1 0 0 1 6 16 0%
1985-86 Under-21 2 0 0 2 6 42 0%
1986-87 Under-21 3 1 0 2 44 66 33%
1987-88 Under-21 3
1988-89 Under-21 5
1989-90 Junior Colts 20 19 0 1 746 71 95%
1990-91 Junior Colts 10 7 0 3 198 76 70%
1991-92 Junior Colts 16 7 0 9 251 269 44%
1992-93 Junior Colts  Glyn Halford
1992-93 Under-21
1993-94 Rovers 23 16 0 7 576 352 70%
1994-95 0 0 0 0 0 0 0
1995-96 Under-21 11 5 0 6 266 236 42%
2000-01 Veterans 7 Peter Gray
2001-02 Veterans 4 Peter Gray

Value of try increased from 3 to 4 points
Value of try increased from 4 to 5 points